37784
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 27.0mmH x 175.0mmD | 0.049 | |
Outer Carton | 30000 | 300.0mmW x 205.0mmH x 395.0mmD | 2.85 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
37784
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 27.0mmH x 175.0mmD | 0.049 | |
Outer Carton | 30000 | 300.0mmW x 205.0mmH x 395.0mmD | 2.85 | |
Pallet | 300000 |
![]() |
|
![]() |