37785
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 51.0mmW x 20.0mmH x 172.0mmD | 0.051 | |
Outer Carton | 30000 | 300.0mmW x 210.0mmH x 400.0mmD | 2.91 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
37785
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 51.0mmW x 20.0mmH x 172.0mmD | 0.051 | |
Outer Carton | 30000 | 300.0mmW x 210.0mmH x 400.0mmD | 2.91 | |
Pallet | 300000 |
![]() |
|
![]() |