37789
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 25.0mmH x 172.0mmD | 0.049 | |
Outer Carton | 30000 | 300.0mmW x 202.0mmH x 390.0mmD | 2.89 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
37789
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 25.0mmH x 172.0mmD | 0.049 | |
Outer Carton | 30000 | 300.0mmW x 202.0mmH x 390.0mmD | 2.89 | |
Pallet | 300000 |
![]() |
|
![]() |