37828
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 52.0mmW x 23.0mmH x 172.0mmD | 0.023 | |
Outer Carton | 24000 | 300.0mmW x 210.0mmH x 400.0mmD | 2.726 | |
Pallet | 240000 |
Documentation
![]() |
|
![]() |
37828
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 52.0mmW x 23.0mmH x 172.0mmD | 0.023 | |
Outer Carton | 24000 | 300.0mmW x 210.0mmH x 400.0mmD | 2.726 | |
Pallet | 240000 |
![]() |
|
![]() |