37847
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 65.0mmW x 28.0mmH x 172.0mmD | 0.029 | |
Outer Carton | 24000 | 300.0mmW x 210.0mmH x 400.0mmD | 3.25 | |
Pallet | 240000 |
Documentation
![]() |
|
![]() |
37847
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 65.0mmW x 28.0mmH x 172.0mmD | 0.029 | |
Outer Carton | 24000 | 300.0mmW x 210.0mmH x 400.0mmD | 3.25 | |
Pallet | 240000 |
![]() |
|
![]() |