37851
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 50.0mmW x 22.0mmH x 172.0mmD | 0.023 | |
Outer Carton | 24000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.71 | |
Pallet | 240000 |
Documentation
![]() |
|
![]() |
|
![]() |
37851
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 50.0mmW x 22.0mmH x 172.0mmD | 0.023 | |
Outer Carton | 24000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.71 | |
Pallet | 240000 |
![]() |
|
![]() |
|
![]() |