37931
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 1.0 | ||
Outer Carton | 10 | 298.0mmW x 206.0mmH x 398.0mmD | 4.059 | |
Pallet | 730 | |||
Inner Carton | 1000 | 145.0mmW x 85.0mmH x 145.0mmD | 0.365 |
Documentation
![]() |
|
![]() |
|
![]() |
37931
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 1.0 | ||
Outer Carton | 10 | 298.0mmW x 206.0mmH x 398.0mmD | 4.059 | |
Pallet | 730 | |||
Inner Carton | 1000 | 145.0mmW x 85.0mmH x 145.0mmD | 0.365 |
![]() |
|
![]() |
|
![]() |