52944
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 250.0 | ||
Inner Carton | 5 | 172.0mmW x 94.0mmH x 378.0mmD | 1.62 | |
Outer Carton | 15 | 298.0mmW x 206.0mmH x 398.0mmD | 5.3 | |
Pallet | 1050 |
Documentation
![]() |
|
![]() |
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 250.0 | ||
Inner Carton | 5 | 172.0mmW x 94.0mmH x 378.0mmD | 1.62 | |
Outer Carton | 15 | 298.0mmW x 206.0mmH x 398.0mmD | 5.3 | |
Pallet | 1050 |
![]() |
|
![]() |