AR770/2MGN
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 110mmW x 170mmH x 30mmD | 83.5 | ||
Inner Carton | 10 | 9321001451037 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 120 | 9321001451044 |
Documentation
![]() |
|
![]() |
|
![]() |
AR770/2MGN
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 110mmW x 170mmH x 30mmD | 83.5 | ||
Inner Carton | 10 | 9321001451037 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 120 | 9321001451044 |
![]() |
|
![]() |
|
![]() |