CDAR770/2MGN
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 70.0 | 66.5 | ||
Inner Carton | 5 | 9321001430834 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 80 | 9321001399421 |
Documentation
![]() |
|
![]() |
CDAR770/2MGN
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 70.0 | 66.5 | ||
Inner Carton | 5 | 9321001430834 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 80 | 9321001399421 |
![]() |
|
![]() |