CDAR770/3MGN
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 85.5 | 90.0 | ||
Inner Carton | 5 | 9321001430858 | 163.0mmW x 163.0mmH x 131.0mmD | ||
Outer Carton | 80 | 9321001399438 |
Documentation
![]() |
|
![]() |
CDAR770/3MGN
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 85.5 | 90.0 | ||
Inner Carton | 5 | 9321001430858 | 163.0mmW x 163.0mmH x 131.0mmD | ||
Outer Carton | 80 | 9321001399438 |
![]() |
|
![]() |