CDAR770MMGN
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 30.0 | 21.85 | ||
Inner Carton | 5 | 9321001430933 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 100 | 9321001399544 |
Documentation
![]() |
|
![]() |
CDAR770MMGN
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 30.0 | 21.85 | ||
Inner Carton | 5 | 9321001430933 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 100 | 9321001399544 |
![]() |
|
![]() |