EC770/4WE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 110mmW x 170mmH x 30mmD | |
Inner Carton | 10 | 9321001404323 | 163mmW x 163mmH x 131mmD |
Outer Carton | 120 | 9321001406761 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EC770/4WE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 110mmW x 170mmH x 30mmD | |
Inner Carton | 10 | 9321001404323 | 163mmW x 163mmH x 131mmD |
Outer Carton | 120 | 9321001406761 |
![]() |
|
![]() |
|
![]() |
|
![]() |