EM400TRWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001400233 | |
Inner Carton | 10 | 9321001402671 | 124.0mmW x 160.0mmH x 80.0mmD |
Outer Carton | 120 | 9321001405115 | 260.0mmW x 340.0mmH x 260.0mmD |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EM400TRWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001400233 | |
Inner Carton | 10 | 9321001402671 | 124.0mmW x 160.0mmH x 80.0mmD |
Outer Carton | 120 | 9321001405115 | 260.0mmW x 340.0mmH x 260.0mmD |
![]() |
|
![]() |
|
![]() |
|
![]() |