EM770XWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001414230 | |
Inner Carton | 10 | 9321001414698 | 99mmW x 99mmH x 49mmD |
Outer Carton | 120 | 9321001415152 |
Documentation
![]() |
|
![]() |
|
![]() |
EM770XWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001414230 | |
Inner Carton | 10 | 9321001414698 | 99mmW x 99mmH x 49mmD |
Outer Carton | 120 | 9321001415152 |
![]() |
|
![]() |
|
![]() |