EM802TDWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001402763 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001405207 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EM802TDWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001402763 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001405207 |
![]() |
|
![]() |
|
![]() |
|
![]() |