EM400A2PWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001431251 | |
Inner Carton | 10 | 9321001431299 | 126mmW x 83mmH x 162mmD |
Outer Carton | 120 | 9321001431336 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001431251 | |
Inner Carton | 10 | 9321001431299 | 126mmW x 83mmH x 162mmD |
Outer Carton | 120 | 9321001431336 |
![]() |
|
![]() |
|
![]() |
|
![]() |