LWL013KPS
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 80.0mmW x 60.0mmH x 280.0mmD | 2000.0 | 2050.0 | |
Outer Carton | 24 | 9321001437628 | |||
Pallet | 1152 |
Documentation
![]() |
|
![]() |
|
![]() |
LWL013KPS
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 80.0mmW x 60.0mmH x 280.0mmD | 2000.0 | 2050.0 | |
Outer Carton | 24 | 9321001437628 | |||
Pallet | 1152 |
![]() |
|
![]() |
|
![]() |