PE170/10
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9310539013848 | 90.0mmW x 70.0mmH x 115.0mmD | 240.0 | |
Outer Carton | 60 | 9321001434580 | 397.0mmW x 375.0mmH x 390.0mmD | ||
Pallet | 1620 |
Documentation
![]() |
|
![]() |
|
![]() |
PE170/10
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9310539013848 | 90.0mmW x 70.0mmH x 115.0mmD | 240.0 | |
Outer Carton | 60 | 9321001434580 | 397.0mmW x 375.0mmH x 390.0mmD | ||
Pallet | 1620 |
![]() |
|
![]() |
|
![]() |