CDXL770/2BLBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001385905 | 80.0 | 89.0 | |
Inner Carton | 10 | 9321001385912 | 174.0mmW x 124.0mmH x 163.0mmD | ||
Outer Carton | 200 | 9321001385929 |
Documentation
![]() |
CDXL770/2BLBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001385905 | 80.0 | 89.0 | |
Inner Carton | 10 | 9321001385912 | 174.0mmW x 124.0mmH x 163.0mmD | ||
Outer Carton | 200 | 9321001385929 |
![]() |