XLP770/4GPLWEWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 66.9 | |||
Inner Carton | 10 | 9321001125662 | 130.0mmW x 77.0mmH x 200.0mmD | ||
Outer Carton | 160 | 9321001410898 | |||
Pallet | 3840 |
Documentation
![]() |
XLP770/4GPLWEWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 66.9 | |||
Inner Carton | 10 | 9321001125662 | 130.0mmW x 77.0mmH x 200.0mmD | ||
Outer Carton | 160 | 9321001410898 | |||
Pallet | 3840 |
![]() |