XLP770/5GPLWEWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 160mmW x 160mmH x 30mmD | 61.2 | ||
Inner Carton | 10 | 9321001125884 | 130mmW x 77mmH x 200mmD | ||
Outer Carton | 160 | 9321001410904 |
Documentation
![]() |
XLP770/5GPLWEWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 160mmW x 160mmH x 30mmD | 61.2 | ||
Inner Carton | 10 | 9321001125884 | 130mmW x 77mmH x 200mmD | ||
Outer Carton | 160 | 9321001410904 |
![]() |