CDXL777XPLMS
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001413073 | 26.0 | 30.0 | |
Inner Carton | 10 | 9321001413080 | 130.0mmW x 77.0mmH x 200.0mmD | 0.52 | 0.607 |
Outer Carton | 320 | 9321001413097 |
Documentation
![]() |
CDXL777XPLMS
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001413073 | 26.0 | 30.0 | |
Inner Carton | 10 | 9321001413080 | 130.0mmW x 77.0mmH x 200.0mmD | 0.52 | 0.607 |
Outer Carton | 320 | 9321001413097 |
![]() |