CDXLA770/2WEWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001271291 | 44.0 | 50.3 | |
Inner Carton | 10 | 9321001271819 | 200.0mmW x 130.0mmH x 77.0mmD | 0.47 | 0.5 |
Outer Carton | 240 | 9321001272335 |
Documentation
![]() |
CDXLA770/2WEWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001271291 | 44.0 | 50.3 | |
Inner Carton | 10 | 9321001271819 | 200.0mmW x 130.0mmH x 77.0mmD | 0.47 | 0.5 |
Outer Carton | 240 | 9321001272335 |
![]() |