LFL0130WBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 1600.0 | 2080.0 | ||
Outer Carton | 4 | 9321001441373 | 368.0mmW x 535.0mmH x 315.0mmD | 6.4 | 9.4 |
Pallet | 96 |
Documentation
![]() |
|
![]() |
|
![]() |
LFL0130WBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 1600.0 | 2080.0 | ||
Outer Carton | 4 | 9321001441373 | 368.0mmW x 535.0mmH x 315.0mmD | 6.4 | 9.4 |
Pallet | 96 |
![]() |
|
![]() |
|
![]() |