CDXL770/0WE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001416210 | 164.0mmW x 127.0mmH x 80.0mmD |
Inner Carton | 10 | 9321001416227 | 200.0mmW x 130.0mmH x 77.0mmD |
Outer Carton | 120 | 9321001416234 |
Documentation
![]() |
CDXL770/0WE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001416210 | 164.0mmW x 127.0mmH x 80.0mmD |
Inner Carton | 10 | 9321001416227 | 200.0mmW x 130.0mmH x 77.0mmD |
Outer Carton | 120 | 9321001416234 |
![]() |