EFS150SQSWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436225 | 1100.0 | 1348.0 | |
Outer Carton | 4 | 9321001436416 | 470.0mmW x 350.0mmH x 245.0mmD | 4.4 | 5.5 |
Pallet | 160 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EFS150SQSWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436225 | 1100.0 | 1348.0 | |
Outer Carton | 4 | 9321001436416 | 470.0mmW x 350.0mmH x 245.0mmD | 4.4 | 5.5 |
Pallet | 160 |
![]() |
|
![]() |
|
![]() |
|
![]() |