EF200RDWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436256 | 1090.0 | 1110.0 | |
Outer Carton | 4 | 9321001436447 | 540.0mmW x 315.0mmH x 315.0mmD | 4.36 | 6.2 |
Pallet | 128 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF200RDWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436256 | 1090.0 | 1110.0 | |
Outer Carton | 4 | 9321001436447 | 540.0mmW x 315.0mmH x 315.0mmD | 4.36 | 6.2 |
Pallet | 128 |
![]() |
|
![]() |
|
![]() |
|
![]() |