EF250RDWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436287 | 1260.0 | 1620.0 | |
Outer Carton | 4 | 9321001436478 | 560.0mmW x 395.0mmH x 395.0mmD | 6.48 | 7.32 |
Pallet | 72 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF250RDWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436287 | 1260.0 | 1620.0 | |
Outer Carton | 4 | 9321001436478 | 560.0mmW x 395.0mmH x 395.0mmD | 6.48 | 7.32 |
Pallet | 72 |
![]() |
|
![]() |
|
![]() |
|
![]() |