EF150SQWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 225.0mmW x 225.0mmH x 155.0mmD | 1000.0 | 1289.0 | |
Outer Carton | 4 | 9321001436379 | 470.0mmW x 245.0mmH x 330.0mmD | 4.0 | 5.16 |
Pallet | 160 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF150SQWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 225.0mmW x 225.0mmH x 155.0mmD | 1000.0 | 1289.0 | |
Outer Carton | 4 | 9321001436379 | 470.0mmW x 245.0mmH x 330.0mmD | 4.0 | 5.16 |
Pallet | 160 |
![]() |
|
![]() |
|
![]() |
|
![]() |