LDL044KWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 280.0 | 320.0 | ||
Outer Carton | 20 | 9321001451747 | 630mmW x 260mmH x 180mmD | 6.9 | |
Pallet | 1200 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
LDL044KWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 280.0 | 320.0 | ||
Outer Carton | 20 | 9321001451747 | 630mmW x 260mmH x 180mmD | 6.9 | |
Pallet | 1200 |
![]() |
|
![]() |
|
![]() |
|
![]() |