LSS0125WBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 180.0mmW x 200.0mmH x 155.0mmD | 1050.0 | 1200.0 | |
Outer Carton | 6 | 9321001441465 | 486.0mmW x 226.0mmH x 385.0mmD | 6.3 | 7.8 |
Pallet | 216 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
LSS0125WBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 180.0mmW x 200.0mmH x 155.0mmD | 1050.0 | 1200.0 | |
Outer Carton | 6 | 9321001441465 | 486.0mmW x 226.0mmH x 385.0mmD | 6.3 | 7.8 |
Pallet | 216 |
![]() |
|
![]() |
|
![]() |
|
![]() |