DLI150TRIWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 180.0mmW x 180.0mmH x 100.0mmD | 525.0 | 560.0 | |
Outer Carton | 24 | 9321001463788 | 560.0mmW x 425.0mmH x 372.0mmD | 12.6 | 13.49 |
Pallet | 432 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
DLI150TRIWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 180.0mmW x 180.0mmH x 100.0mmD | 525.0 | 560.0 | |
Outer Carton | 24 | 9321001463788 | 560.0mmW x 425.0mmH x 372.0mmD | 12.6 | 13.49 |
Pallet | 432 |
![]() |
|
![]() |
|
![]() |
|
![]() |