RAR770USB2PSMWE
Volumetrics
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001454328 | 170.0 | |
Inner Carton | 5 | 9321001454366 | ||
Outer Carton | 60 | 9321001454403 |
Documentation
![]() |
|
![]() |
|
![]() |
RAR770USB2PSMWE
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001454328 | 170.0 | |
Inner Carton | 5 | 9321001454366 | ||
Outer Carton | 60 | 9321001454403 |
![]() |
|
![]() |
|
![]() |