EV777USB2PSAGR
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 138.0mmW x 109.0mmH x 90.0mmD | 270.0 | ||
Inner Carton | 1 | 350.0mmW x 300.0mmH x 260.0mmD | 4.24 | ||
Outer Carton | 12 | 9321001466642 |
Documentation
![]() |
|
![]() |
|
![]() |
EV777USB2PSAGR
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 138.0mmW x 109.0mmH x 90.0mmD | 270.0 | ||
Inner Carton | 1 | 350.0mmW x 300.0mmH x 260.0mmD | 4.24 | ||
Outer Carton | 12 | 9321001466642 |
![]() |
|
![]() |
|
![]() |