630S01BL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 60.0 | 100.0 | ||
Outer Carton | 50 | 9321001463696 | 415.0mmW x 160.0mmH x 340.0mmD | 3.0 | 5.0 |
Pallet | 1800 |
Documentation
![]() |
630S01BL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 60.0 | 100.0 | ||
Outer Carton | 50 | 9321001463696 | 415.0mmW x 160.0mmH x 340.0mmD | 3.0 | 5.0 |
Pallet | 1800 |
![]() |